Budget details
Indicative distribution of budget
The budget that is available for the Call 2 of GEOTHERMICA by each national funding agency is a total of approximately €19 million.
Participating country | Funding Organisation (Program Owner / Program Manager) | Approx. budget (€ mln) |
France | Agence de l'Environnement et de la Maîtrise de l'Energie / ADEME | 3.7 |
Germany | Federal Ministry for Economic Affairs and Energy / BMWi | 2.5 |
Iceland | Rannsoknamidstod Islands / Rannis | 0.5 |
Ireland | Department of Communications, Climate Action and Environment (DCCAE) / Geological Survey Ireland / GSI | 0.2 |
Netherlands | Ministerie van Economische Zaken / Rijksdienst voor Ondernemend Nederland(Netherlands ENterprise Agency) / RVO | 3.7 |
Portugal | Foundation for Science and Technology (FCT-PT) / Direção Geral de Energia e Geologia / DGEG | 0.1 |
Romania | Unitatea Executiva pentru Finantarea Invatamantului Superior, a Cercetarii, Dezvoltarii si Inovarii / UEFISCDI | 0.5 |
Spain | Agencia Estatal de Investigacion / AEI | 0.3 |
Switzerland | Federal Department for Environment, Transport, Energy and Communications DETEC |
3.2 |
Turkey | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu / TÜBITAK | 1.0 |
Norway | The Research Council Norway / RCN | 0.4 |
The United States of America | Department of Energy / DoE | 1.7 |
Total |