Budget
Joint call Members
The budget available for Joint Call 2021 from each National Funding Agency is approximately 32million €. Joint Call Members are listed below in the table.
List of participants- Joint Call Members
Participants |
Funding
Organisation (Program Owner / Program Manager) |
Network | Budget M€ |
Austria | Austrian Research Promotion Agency, FFG | SES | 1.83 |
Wallonia | General Directorate of Territoire, Logement, Patrimoine, Energie, SPW DG TLPE | SES | 0.6 |
Denmark
|
Energy Technology Development and Demonstration Program, EUDP | GEOTHERMICA | 3.0 |
Innovation Fund Denmark | SES | 1.0 | |
Germany | German Federal Ministry for Economic Affairs and Energy BMWi (geothermal) | GEOTHERMICA | 2.5 |
German Federal Ministry for Economic Affairs and Energy BMWi (solar-thermal) | GEOTHERMICA | 1.0 | |
German Federal Ministry for Economic Affairs and Energy BMWi (CSP) | GEOTHERMICA | 1.0 | |
Hungary | National Research, Development and Innovation Office NKFIH | SES | 0.2 |
Iceland | Icelandic Research Institute, RANNIS | GEOTHERMICA | 0.5 |
Ireland | Geological Survey Ireland, GSI | GEOTHERMICA | 0.3 |
Sustainable Energy Authority of Ireland, SEAI | SES | 0.5 | |
Israel | Ministry of Energy Chief Scientist Office, MoE-IL | SES | 0.6 |
Netherlands | Netherland Enterprise Agency, RVO | GEOTHERMICA | 8.0 |
Norway | The Research Council of Norway, RCN | Both | 1.0 |
Scotland | Scottish Enterprise, SE | SES | 1.1 |
Sweden | Swedish Energy Agency, SWEA | SES | 2.0 |
Switzerland | Swiss Federal Office of Energy, DETEC - SFOE | Both | 3.5 |
Turkey | The Scientific and Technological Research Council of Turkey, TÜBİTAK | Both | 0.75 |
USA | Department of Energy, DOE | GEOTHERMICA | 3.3 |
Important to remember that participating funding organisations will clarify the national and regional funding possibilities in detail as presented in Annex 1 Specific Funding Agencies' Rules and Eligible Scope of this Call Text and Guidelines for Applicants.
Funding provided by